Much Better! - 22 September 2012

Back up to 11 Squats, so clearly I was just having a low=energy day last time. Ten days off, because I had gotten so far out of alignment that my neck was hurting pretty much all the time. I finally saw my chiropractor on Thursday, and had no such trouble today. I also like the fact that I recovered on Pullovers.
Workout Stats:
| Set | Level | Weight | Reps | Change |
|---|---|---|---|---|
| Squats | 6 | 202 | 11 | +4 |
| Hamstring Curls | 6 | 60 | 6 | |
| Shoulder Press | 6 | 80 | 7 | |
| Pullups | 6 | 80 | 5 | |
| Flies | 6 | 6 | +1 | |
| Curls | 6 | 202 | 11 | |
| Pullovers | 6 | 40 | 7 | +3 |
| Dips | 6 | 152 | 8 |

