3 October 2012

Another statistical wash, but movement in different sets.
Workout Stats:
| Set | Level | Weight | Reps | Change |
|---|---|---|---|---|
| Squats | 6 | 202 | 11 | -1 |
| Hamstring Curls | 6 | 60 | 8 | +2 |
| Shoulder Press | 6 | 80 | 8 | |
| Pullups | 6 | 80 | 8 | +2 |
| Flies | 6 | 7 | ||
| Curls | 6 | 202 | 10 | -1 |
| Pullovers | 6 | 40 | 6 | |
| Dips | 6 | 152 | 6 | -2 |

