26 January 2013

Made it to seven on shoulder press. I LOVE leveling-up on shoulder press and pullups!
Workout Stats:
| Set | Level | Weight | Reps | Change |
|---|---|---|---|---|
| Squats | 6 | 202 | 9 | |
| Curls/Rows | 6 | 202 | 10 | |
| Hamstring Curls | 6 | 80 | 7 | |
| Pullups | 6 | 85 | 6 | |
| Shoulder Press | 6 | 85 | 7 | +1 |
| Flies | 6 | 10 | 7 | +1 |
| Pullovers | 6 | 45 | 6 | |
| Dips | 6 | 172 | 7 | +1 |
| Crunches | 40 | 9 | level-up |

