20 January 2013

More improvement today. I seem to be regaining and surpassing what I lost on that bad day on the 9th. But I forgot to add weight to the crunches.
Workout Stats:
| Set | Level | Weight | Reps | Change |
|---|---|---|---|---|
| Squats | 6 | 202 | 9 | +1 |
| Curls/Rows | 6 | 202 | 10 | +1 |
| Hamstring Curls | 6 | 80 | 7 | +1 |
| Pullups | 6 | 85 | 6 | +1 |
| Shoulder Press | 6 | 85 | 6 | |
| Flies | 6 | 10 | 6 | +1 |
| Pullovers | 6 | 45 | 6 | |
| Dips | 6 | 172 | 6 | |
| Crunches | 40 | 12 |

