11 October 2012

I don't know what happened on Pullups today, other than having been eight days since last time. Yet up a bit on Squats and Curls. Odd. Nice to level-up on Ham Curls, though.
Workout Stats:
| Set | Level | Weight | Reps | Change |
|---|---|---|---|---|
| Squats | 6 | 202 | 12 | +1 |
| Hamstring Curls | 6 | 65 | 6 | |
| Shoulder Press | 6 | 80 | 7 | |
| Pullups | 6 | 80 | 5 | -3 |
| Flies | 6 | 6 | ||
| Curls | 6 | 202 | 11 | +1 |
| Pullovers | 6 | 40 | 6 | |
| Dips | 6 | 152 | 7 |

