1 February 2013

Held steady, lost one on flies and dips, but I think I fluctuate a lot on both of those. With flies, it depends a lot on how good my form has been -- better form means fewer reps.
Nice to level-up on hamstring curls, though! And I think I should do so on shoulder press next time.
Workout Stats:
| Set | Level | Weight | Reps | Change |
|---|---|---|---|---|
| Squats | 6 | 202 | 9 | |
| Curls/Rows | 6 | 202 | 10 | |
| Hamstring Curls | 6 | 85 | 6 | |
| Pullups | 6 | 85 | 6 | |
| Shoulder Press | 6 | 85 | 7 | |
| Flies | 6 | 10 | 6 | -1 |
| Pullovers | 6 | 45 | 6 | |
| Dips | 6 | 172 | 6 | -1 |
| Crunches | 40 |

