
20 February 2013 - Jury Out on the Gloves
Submitted by Eric on Wed, 02/20/2013 - 19:11Well, the jury is still out, after all, on whether the gloves are helping, at least with the curls/rows. My hands were burning again by the time I got to eight reps today.
I stuck it out and did ten, but they weren't happy. I suspect that it is the "row" aspect, which causes tension in my hands along the direction of my forearms -- whereas if I did classic bicep curls, the stress would be perpendicular.
| Set | Level | Weight | Reps | Change |
|---|---|---|---|---|
| Squats | 6 | 202 | 10 | |
| Curls/Rows | 6 | 202 | 10 | |
| Hamstring Curls | 6 | 90 | 7 | +1 |
| Pullups | 6 | 90 | 6 | |
| Shoulder Press | 6 | 90 | 6 | |
| Flies | 6 | 15 | 5 | |
| Pullovers | 6 | 50 | 6 | |
| Dips | 6 | 182 | 6 | |
| Crunches | 60 | 9 | level-up |

16 February 2013 - Lifting Gloves Help
Submitted by Eric on Sat, 02/16/2013 - 18:21Again, a big welcome to the folks who found me from yesterday's "Low-Carb Conversations" podcast! And if you haven't checked out the show yet, I hope you will go over and give it a listen.
| Set | Level | Weight | Reps | Change |
|---|---|---|---|---|
| Squats | 6 | 202 | 10 | |
| Curls/Rows | 6 | 202 | 10 | +2 |
| Hamstring Curls | 6 | 90 | 6 | level-up |
| Pullups | 6 | 90 | 6 | level-up |
| Shoulder Press | 6 | 90 | 6 | |
| Flies | 6 | 15 | 5 | level-up |
| Pullovers | 6 | 50 | 6 | +1 |
| Dips | 6 | 182 | 6 | level-up |
| Crunches | 40 | 12 |

12 February 2013 - Welcome LCC Listeners!
Submitted by Eric on Tue, 02/12/2013 - 01:00First, I want to welcome the folks who may have found my blog after hearing me on the "Low-Carb Conversations" podcast!
| Set | Level | Weight | Reps | Change |
|---|---|---|---|---|
| Squats | 6 | 202 | 10 | |
| Curls/Rows | 6 | 202 | 8 | |
| Hamstring Curls | 6 | 85 | 7 | |
| Pullups | 6 | 85 | 7 | |
| Shoulder Press | 6 | 90 | 6 | +1 |
| Flies | 6 | 10 | 7 | |
| Pullovers | 6 | 50 | 5 | level-up |
| Dips | 6 | 172 | 7 | +1 |
| Crunches | 40 | 12 | +2 |

8 February 2013
Submitted by Eric on Fri, 02/08/2013 - 01:00Well, I was sick with some 24-hour bug on Tuesday, much better but didn't want to push it on Wednesday, and... I got no excuse for Thursday! But why is it that I so often get more improvement on days when I have gone longer since the last time? I improved on six things, and even added weight on shoulder press. Maybe I just have a longer "stride" with this stuff, but I still would rather be more regular about going 4-5 days.
| Set | Level | Weight | Reps | Change |
|---|---|---|---|---|
| Squats | 6 | 202 | 10 | +1 |
| Curls/Rows | 6 | 202 | 8 | -2 |
| Hamstring Curls | 6 | 85 | 7 | +1 |
| Pullups | 6 | 85 | 7 | +1 |
| Shoulder Press | 6 | 90 | 5 | level-up |
| Flies | 6 | 10 | 7 | +1 |
| Pullovers | 6 | 45 | 7 | +1 |
| Dips | 6 | 172 | 6 | |
| Crunches | 40 | 10 | +1 |

1 February 2013
Submitted by Eric on Fri, 02/01/2013 - 01:00Held steady, lost one on flies and dips, but I think I fluctuate a lot on both of those. With flies, it depends a lot on how good my form has been -- better form means fewer reps.
Nice to level-up on hamstring curls, though! And I think I should do so on shoulder press next time.
| Set | Level | Weight | Reps | Change |
|---|---|---|---|---|
| Squats | 6 | 202 | 9 | |
| Curls/Rows | 6 | 202 | 10 | |
| Hamstring Curls | 6 | 85 | 6 | |
| Pullups | 6 | 85 | 6 | |
| Shoulder Press | 6 | 85 | 7 | |
| Flies | 6 | 10 | 6 | -1 |
| Pullovers | 6 | 45 | 6 | |
| Dips | 6 | 172 | 6 | -1 |
| Crunches | 40 |




